Every plan has every feature. Plans differ by how much they hold: projects, feedback items, agent reads and screenshot storage. The numbers below are the limits the service enforces.
Paid plans are listed with their prices and limits but are not on sale yet; they open when billing goes live. Every account starts on Free.
The table scrolls sideways to show every plan.
| Allowance | Free | Pro | Team |
|---|---|---|---|
| SeatsPeople who connect an agent and accept or reopen fixes. | 1 | 1 | 3 + extra seats |
| ReportersPeople who only capture and comment on feedback. They need no seat. | None | None | Unlimited, free |
| Active projectsArchived projects do not count. | 1 | 50 | Unlimited |
| Feedback items a monthPublished items; a guided flow is one item. Comments and edits do not count. | 20 | 1,000 | 3,000 + 1,000 per extra seat |
| Agent reads a monthSuccessful list_feedback, get_feedback and get_attachment calls over MCP. | 100 | 10,000 | 30,000 + 10,000 per extra seat |
| Screenshot storageWhat is stored at any time, not uploads per month. | 250 MiB | 5 GiB | 15 GiB + 5 GiB per extra seat |
| Screenshots kept forThen the image is deleted; the item and its history stay. | 30 days | 180 days | 180 days |
| Agent comments and resolutionsA rate limit, not a monthly quota. | 120 a minute | 120 a minute | 120 a minute |
| Included | |||
| Element, region and guided flow capture in Chrome | Included | Included | Included |
| Claude Code and Codex over MCP | Included | Included | Included |
| Projects with URL rules for local and deployed apps | Included | Included | Included |
| Screenshot preview and redaction before upload | Included | Included | Included |
| Help from the in-app support inbox | Included | Included | Included |
Monthly allowances reset on the day of the month you subscribed (Free: the day you signed up), also on yearly plans. On Team they are pooled across the workspace. When one runs out, new feedback or agent reads wait for the reset; the dashboard, comments and resolutions keep working. There are no overage charges.